
2018 Mack MRU E-Z Pack FL
Available Units | 12 |
Mileage | 0 |
Work Hours | 0 |
Prices | Please Call |
Frank Busicchia at E-Z Pack: (610) 858-1165
Chassis Features
Engine (Make & Model) | MP7-355A |
Horsepower | Mack 355 HP @ 1500-1800 |
Transmission (Make) | Allison RU |
Transmission (Type) | 4500 RDS 6 Spd. Allison RU |
Front Axle | FXL20 20,000 Lbs. Mack 9100 KG |
Rear Axle | S462 46,000 Lbs. Mack 2090 |
Wheelbase | 210" |
Pump Drive | Transmission Mounted |
GVWR | n/a |
Chassis Options | n/a |
Body Features
Make | E-Z Pack |
Model | Front Loader |
Type | Hercules |
Color | n/a |
Capacity | 40 Yds. |
Paint / Powder Coat | n/a |
Pump PTO | n/a |
Cab Shield | n/a |
Controls | n/a |
Lights | n/a |
Reever / Winch / Kickbar | |
Cart Tippers | n/a |
Body Options | n/a |